For more information contact me via info@sanderdelta.nl
| Merk | Icaro (SOLD) | Icaro (SOLD) |
| Version | Laminar | Laminar |
| Type | Z9 | MR700 |
| Size | 14.8 | 14.1 |
| Optimal pilot hook in weight | 100/110 | 90/100 |
| Year build | Oct. 2012 | 2003 |
| Competition A-Frame | yes (+ € 600) | no |
| Carbon Bottombar | yes | no |
| number of flight since renewal steel side wires | 53 | 10 |
| Number of hours flying | 222 | 150 |
| Carbon Crossbar | yes | no |
| Carbon battens | yes | no |
| Previous owners | First owner | Thomas Weissenberger (AT) |
| color | Blue-white-red | red-white |
| Additional info | Technora Sail, Leading Edge stiffeners, Adjusted VG wire pullies | |
| sprog settings | Adjusted according FAI standard before the Europeans in Krushevo, July 2016 | Adjusted according FAI standard before the Europeans in Kayseri, August 2012 |
| Video | www.youtube.com/watch?v=mTNIRmuFgBM & www.youtube.com/watch?v=K6xi3EGvaAU |
vimeo.com/6906660 |
| Price | € 1500 | |
| Pictures | ![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
||
| Documents | DHV testbericht Fly&more (1) Fly&more (2) |















